Let us know what you think...
Only logged in customers who have purchased this product may leave a review. Log in now
Original price was: RM119.00.RM106.90Current price is: RM106.90. -10%
Availability: 118 in stock
(Improved Formula) Ensure® Gold™ Powder Coffee
Complete & balanced nutrition with CaHMB to help build and repair muscle tissue and YBG (Yeast Beta Glucan) to support immunity.
Enriched with the goodness of CaHMB and protein, Ensure® Gold™ helps you regain your strength in 8weeks.
Enriched with the goodness of CaHMB and protein, Ensure® Gold™ helps you regain your strength in 8weeks.
Ensure® Gold™ is formulated with YBG (Yeast Beta Glucan) and 12 essential nutrients to strengthen immunity within 4 weeks.
Ensure® Gold™ contains 28 Vitamins and Minerals to support overall well-being
Nutrition Information / Maklumat Pemakanan | Units | Per / Setiap 100g | Per Serving / Setiap Hidangan (230ml)* |
Energy / Tenaga (INT) | kcal | 432 | 262 |
Energy / Tenaga (INT) | kJ | 1815 | 1100 |
Protein | g | 17.33 | 10.50 |
Fat / Lemak | g | 14.00 | 8.48 |
Monounsaturated Fat / Mono Tak Tepu | g | 8.55 | 5.18 |
Polyunsaturated Fat / Poli Tak Tepu | g | 3.53 | 2.14 |
Linoleic Acid / Asid Linoleik (Omega-6) | g | 2.60 | 1.58 |
α-Linolenic Acid / Asid α-Linolenik (Omega-3) | g | 0.30 | 0.18 |
Saturated Fat / Tepu | g | 1.57 | 0.95 |
Trans Fatty Acids / Asid Trans Lemak | g | 0.25 | 0.15 |
Cholesterol / Kolesterol | g | 0.015 | 0.009 |
Carbohydrate / Karbohidrat | g | 56.21 | 34.06 |
Total Sugars / Jumlah Gula | g | 12.50 | 7.58 |
Lactose / Laktosa | g | 1.30 | 0.79 |
Dietary Fiber | g | 4.34 | 2.63 |
Soluble Dietary Fiber | g | 4.13 | 2.50 |
Oligofructose (FOS) | g | 4.13 | 2.50 |
Yeast Beta Glucan | g | 206.3 | 125.0 |
Choline / Kolina | mg | 136.0 | 82.4 |
CaHMB | g | 1.22 | 0.74 |
HMB | g | 0.98 | 0.59 |
Taurine / Taurina | mg | 43.0 | 26.1 |
L-carnitine / L-karnitina | mg | 38.0 | 23.0 |
Gluten | mg | 0.5 | 0.3 |
Vitamins / Vitamin | |||
Vitamin A (Palmitate/Palmitat) | mcg RE | 450 | 272 |
IU | 1500 | 909 | |
Vitamin A (ß-carotene/ß-karotena) | mcg RE | 20 | 12 |
IU | 200 | 121 | |
Vitamin D3 | mcg | 12.79 | 7.75 |
IU | 512 | 310 | |
Vitamin E | mg α-TE | 8.7 | 5.3 |
IU | 13.0 | 7.9 | |
Vitamin K1 | mcg | 33.0 | 20.0 |
Vitamin C | mg | 59.4 | 36.0 |
Vitamin B1 | mg | 0.80 | 0.48 |
Vitamin B2 | mg | 0.80 | 0.48 |
Vitamin B6 | mg | 1.00 | 0.61 |
Vitamin B12 | mcg | 1.50 | 0.91 |
Niacin / Niasin | mg NE | 6.13 | 3.71 |
Folic Acid / Asid Folik | mcg | 130 | 79 |
Biotin | mcg | 18.0 | 10.9 |
Pantothenic acid / Asid Pantotenik | mg | 4.20 | 2.55 |
Minerals / Mineral | |||
Sodium / Natrium | mg | 320 | 194 |
Potassium / Kalium | mg | 670 | 406 |
Chloride / Klorida | mg | 450 | 273 |
Calcium / Kalsium | mg | 450 | 273 |
Phosphorus / Fosforus | mg | 260 | 158 |
Magnesium | mg | 110.4 | 66.9 |
Iron / Zat Besi | mg | 4.40 | 2.67 |
Zinc / Zink | mg | 4.40 | 2.67 |
Manganese / Mangan | mg | 1.40 | 0.85 |
Copper / Kuprum | mcg | 285 | 173 |
Iodine / Iodin | mcg | 64.0 | 38.8 |
Selenium | mcg | 22.0 | 13.3 |
Chromium / Kromium | mcg | 23.0 | 13.9 |
Molybdenum / Molibdenum | mcg | 42.0 | 25.5 |
The standard reconstitution is 263.6g of powder, brought up to 1 liter with water.
* For a standard serving of 230 mL, combine 6 scoops (approximately 60.6 g using 19.8 cc scoop) of powder with 185 mL of water.
Only logged in customers who have purchased this product may leave a review. Log in now
What others are saying
There are no contributions yet.